Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  426'6  426'6  427'6  426'0  427'4  0'6  426'6  7:38A Mar 28
CORN  Jul 24 @C4N  439'2  439'2  440'2  438'6  439'6  0'4  439'2  7:36A Mar 28
CORN  Sep 24 @C4U  448'4  448'6  449'4  447'6  448'4  0'0  448'4  7:36A Mar 28
CORN  Dec 24 @C4Z  462'2  462'2  463'0  461'4  462'0  -0'2  462'2  7:38A Mar 28
CORN  Mar 25 @C5H  476'0  476'0  476'4  475'2  475'6  -0'2  476'0  7:28A Mar 28
CORN  May 25 @C5K  482'6  482'0  483'0  482'0  482'0  -0'6  482'6  7:29A Mar 28
CORN  Jul 25 @C5N  485'4  485'2  485'4  484'6  485'4  0'0  485'4  2:24A Mar 28
CORN  Sep 25 @C5U  477'6        479'0  0'0  477'6  1:15P Mar 27
CORN  Dec 25 @C5Z  479'4  478'4  479'4  478'2  478'6  -0'6  479'4  7:31A Mar 28
CORN  Mar 26 @C6H  488'4        489'2  0'0  488'4  1:15P Mar 27
CORN  May 26 @C6K  492'2        494'4  0'0  492'2  1:15P Mar 27
CORN  Jul 26 @C6N  495'4        496'4  0'0  495'4  1:15P Mar 27
CORN  Sep 26 @C6U  469'6        475'0  0'0  469'6  1:15P Mar 27
CORN  Dec 26 @C6Z  469'0  469'2  469'2  469'2  469'2  0'2  469'0  7:31A Mar 28
CORN  Jul 27 @C7N  480'6          0'0  480'6  1:15P Mar 27
CORN  Dec 27 @C7Z  464'4        471'0  0'0  464'4  1:15P Mar 27
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Mar 24 @IC4H  437'0          -7'0  430'0s  1:51P Mar 27
NATIONAL COR... Apr 24 @IC4J  442'0          -7'0  435'0s  1:51P Mar 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  427'2
Change:  0'4
Bid:  427'2
Ask:  427'4
Today's High:  427'6
Today's Low:  426'0
Volume:  165,189
Open:  426'6
Settle:  426'6
Prev:  426'6
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
7:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN