Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 25 @C5H  495'2  495'4  496'4  485'4  487'4  -7'6  487'4s  1:19P Feb 07
CORN  May 25 @C5K  507'4  507'4  508'6  498'2  501'0  -7'0  500'4s  1:19P Feb 07
CORN  Jul 25 @C5N  510'6  510'6  512'0  502'2  504'2  -6'2  504'4s  1:19P Feb 07
CORN  Sep 25 @C5U  472'0  472'0  473'0  465'4  466'6  -5'0  467'0s  1:19P Feb 07
CORN  Dec 25 @C5Z  469'6  469'4  470'6  464'2  465'2  -3'6  466'0s  1:19P Feb 07
CORN  Mar 26 @C6H  480'4  480'0  481'4  475'2  476'0  -3'6  476'6s  1:18P Feb 07
CORN  May 26 @C6K  487'0  486'0  487'4  481'4  482'0  -4'2  482'6s  1:15P Feb 07
CORN  Jul 26 @C6N  489'2  488'4  489'0  484'0  484'6  -4'0  485'2s  1:16P Feb 07
CORN  Sep 26 @C6U  469'2  466'2  466'2  466'2  466'2  -2'6  466'4s  1:15P Feb 07
CORN  Dec 26 @C6Z  467'0  466'4  467'4  463'4  464'4  -2'2  464'6s  1:19P Feb 07
CORN  Mar 27 @C7H  477'6        477'4  -2'2  475'4s  1:15P Feb 07
CORN  May 27 @C7K  483'4        470'0  -2'4  481'0s  1:15P Feb 07
CORN  Jul 27 @C7N  485'2        480'6  -2'0  483'2s  1:15P Feb 07
CORN  Sep 27 @C7U  473'6          -2'6  471'0s  1:15P Feb 07
CORN  Dec 27 @C7Z  462'4        462'2  -2'6  459'6s  1:15P Feb 07
CORN  Jul 28 @C8N  479'4          -2'6  476'6s  1:15P Feb 07
CORN  Dec 28 @C8Z  458'2        455'0  -2'6  455'4s  1:15P Feb 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  487'4
Change:  -7'6
Bid:  487'4
Ask:  487'4
Today's High:  496'4
Today's Low:  485'4
Volume:  254,334
Open:  495'4
Settle:  487'4s
Prev:  495'2
Contract High: 
Contract Low: 
Updated:  Feb-07-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
@C5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN