Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1052'0  1051'4  1052'6  1046'0  1046'4  -5'4  1052'0  5:48A Apr 29
SOYBEANS  Jul 25 @S5N  1062'4  1062'0  1063'2  1057'2  1057'6  -4'6  1062'4  5:50A Apr 29
SOYBEANS  Aug 25 @S5Q  1054'4  1053'4  1055'4  1049'4  1050'0  -4'4  1054'4  5:49A Apr 29
SOYBEANS  Sep 25 @S5U  1031'4  1031'0  1032'6  1026'4  1027'2  -4'2  1031'4  5:46A Apr 29
SOYBEANS  Nov 25 @S5X  1034'6  1034'0  1035'6  1029'0  1029'6  -5'0  1034'6  5:50A Apr 29
SOYBEANS  Jan 26 @S6F  1047'0  1046'4  1048'0  1041'4  1042'4  -4'4  1047'0  5:35A Apr 29
SOYBEANS  Mar 26 @S6H  1050'6  1051'6  1051'6  1045'4  1047'0  -3'6  1050'6  5:32A Apr 29
SOYBEANS  May 26 @S6K  1057'6  1057'6  1059'2  1053'0  1053'4  -4'2  1057'6  3:14A Apr 29
SOYBEANS  Jul 26 @S6N  1065'6  1066'6  1067'2  1061'4  1062'6  -3'0  1065'6  4:59A Apr 29
SOYBEANS  Aug 26 @S6Q  1061'2        1052'0  0'0  1061'2  1:15P Apr 28
SOYBEANS  Sep 26 @S6U  1045'4        1037'0  0'0  1045'4  1:15P Apr 28
SOYBEANS  Nov 26 @S6X  1043'0  1044'4  1044'6  1041'2  1041'2  -1'6  1043'0  3:08A Apr 29
SOYBEANS  Jan 27 @S7F  1053'6        1038'4  0'0  1053'6  1:15P Apr 28
SOYBEANS  Mar 27 @S7H  1054'6          0'0  1054'6  1:15P Apr 28
SOYBEANS  May 27 @S7K  1060'0        1048'2  0'0  1060'0  1:15P Apr 28
SOYBEANS  Jul 27 @S7N  1067'4        1040'4  0'0  1067'4  1:15P Apr 28
SOYBEANS  Aug 27 @S7Q  1066'2          0'0  1066'2  1:15P Apr 28
SOYBEANS  Sep 27 @S7U  1053'2          0'0  1053'2  1:15P Apr 28
SOYBEANS  Nov 27 @S7X  1052'2        1043'2  0'0  1052'2  1:15P Apr 28
SOYBEANS  Jul 28 @S8N  1072'0          0'0  1072'0  1:15P Apr 28
SOYBEANS  Nov 28 @S8X  1048'4        1015'0  0'0  1048'4  1:15P Apr 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1046'4
Change:  -5'4
Bid:  1046'2
Ask:  1046'4
Today's High:  1052'6
Today's Low:  1046'0
Volume:  69,123
Open:  1051'4
Settle:  1052'0
Prev:  1052'0
Contract High: 
Contract Low: 
Updated:  Apr-29-2025
5:48:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN